Logo
Clan Imbrium
Burning Crusade
Karazhan


StandingsRaidsItem ValuesItem HistoryStatsAttendanceBossProgressRaid Planner
NewsForumLogin

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Jekar 6534.00
Puddy 4163.00
Kombat 2838.00
Almula 2533.00
Jaisen 1505.00
Zhakrel 4296.00
Armisiel 3793.00
Shockshot 2878.00
Gerlan 2873.00
Avary 2688.00
Kayleemay 4233.00
Dizzan 2189.00
Thunderchild 2057.00
Parasyt 1859.00
Fieress 0.00
Livborn 5584.00
Haft 4051.00
Lenali 3923.00
Zaffi 3669.00
Pureskillz 1664.00
Arianwyn 6120.00
Ashaniel 5444.00
Honna 2890.00
Theyda 2618.00
Uldor 2217.00
Scree 4851.00
Galru 2952.00
Schuup 20.00
Lurianna 0.00
Granfel 3592.00
Suziu 3347.00
Ditch 2948.00
Rioria 1505.00
Shamaniam 1255.00
Talakar 4387.00
Sunflash 2615.00
Yvelle 2574.00
Cilyon 2224.00
Bloodzombie 1318.00
Uuriel 7176.00
Puhpy 2377.00
Tindalor 1900.00
Ashtora 1768.00
Idoc 1700.00


DKP Standings

Filter:  
    Name Rank Class Earned Spent Adjustment Current Last Raid
1 Almula Main Druid 2408.00 200.00 325.00 2533.00 07/23/08
2 Arianwyn Greymane Priest 22718.00 17181.00 583.00 6120.00 08/11/08
3 Armisiel Main Hunter 4790.00 2468.00 1471.00 3793.00 06/18/08
4 Ashaniel Main Priest 12329.00 6935.00 50.00 5444.00 08/11/08
5 Ashieral Main Warlock 5008.00 4249.00 0.00 759.00 07/28/08
6 Ashtora Greymane Warrior 9863.00 10028.00 1933.00 1768.00 08/11/08
7 Avary Main Hunter 3190.00 502.00 0.00 2688.00 08/10/08
8 Bloodzombie Main Warlock 12311.00 10993.00 0.00 1318.00 06/09/08
9 Burlinmann Main Paladin 4365.00 2313.00 -2052.00 0.00 07/23/08
10 Chewi Greymane Druid 10438.00 9074.00 0.00 1364.00 06/09/08
11 Cilyon Main Warlock 5627.00 3403.00 0.00 2224.00 05/26/08
12 Crazydef Greymane Warrior 0.00 0.00 0.00 0.00  
13 Ditch Greymane Shaman 16513.00 16564.00 2999.00 2948.00 08/11/08
14 Dizzan Greymane Mage 2495.00 1200.00 894.00 2189.00 08/11/08
15 Fieress Alt Mage 0.00 0.00 0.00 0.00  
16 Galru Greymane Rogue 18241.00 15289.00 0.00 2952.00 08/11/08
17 Gerlan Main Hunter 7219.00 4422.00 76.00 2873.00 06/29/08
18 Granfel Greymane Shaman 8158.00 6602.00 2036.00 3592.00 08/11/08
19 Greggb Greymane Warrior 320.00 0.00 0.00 320.00 07/30/08
20 Haft Greymane Paladin 17042.00 13074.00 83.00 4051.00  
21 Hal Main Paladin 1901.00 1130.00 491.00 1262.00 07/30/08
22 Honna Greymane Priest 11838.00 8980.00 32.00 2890.00 08/11/08
23 Idoc Greymane Warrior 2700.00 1000.00 0.00 1700.00 08/11/08
24 Izak Recruit Paladin 500.00 0.00 0.00 500.00 08/11/08
25 Jaisen Greymane Druid 4505.00 3084.00 84.00 1505.00 07/16/08
26 Jekar Greymane Druid 9316.00 3373.00 591.00 6534.00 08/06/08
27 Jenaee Raid Admin Priest 13097.00 12101.00 -996.00 0.00 06/25/08
28 Kagee Greymane Priest 18239.00 16639.00 -661.00 939.00 08/11/08
29 Kayleemay Main Mage 17902.00 13186.00 -483.00 4233.00 08/04/08
30 Kombat Greymane Druid 16368.00 15083.00 1553.00 2838.00 06/29/08
31 Kourt Greymane Hunter 0.00 0.00 0.00 0.00  
32 Lenali Greymane Paladin 3323.00 500.00 1100.00 3923.00 06/11/08
33 Lifrisanu Recruit Druid 90.00 0.00 0.00 90.00 07/20/08
34 Livborn Greymane Paladin 40.00 0.00 5544.00 5584.00 07/29/08
35 Lurianna Greymane Rogue 0.00 0.00 0.00 0.00  
36 Lurry Main Priest 960.00 0.00 0.00 960.00 06/09/08
37 Lyrien Main Druid 20.00 0.00 0.00 20.00 08/10/08
38 Maxxamillion Greymane Paladin 1305.00 400.00 0.00 905.00 08/11/08
39 Parasyt Main Mage 19592.00 17733.00 0.00 1859.00 08/06/08
40 Puddy Greymane Druid 17673.00 13584.00 74.00 4163.00 08/11/08
41 Puhpy Greymane Warrior 5443.00 3119.00 53.00 2377.00 06/09/08
42 Pureskillz Greymane Paladin 10344.00 8728.00 48.00 1664.00 08/11/08
43 Qinxio Greymane Druid 1475.00 2176.00 800.00 99.00 08/11/08
44 Rioria Greymane Shaman 240.00 0.00 1265.00 1505.00 08/04/08
45 Schuup Main Rogue 20.00 0.00 0.00 20.00 08/10/08
46 Scree Main Rogue 7454.00 2603.00 0.00 4851.00 08/04/08
47 Shamaniam Greymane Shaman 4555.00 3300.00 0.00 1255.00 08/11/08
48 Shockshot Greymane Hunter 2478.00 600.00 1000.00 2878.00 06/18/08
49 Sunflash Greymane Warlock 1115.00 552.00 2052.00 2615.00 08/11/08
50 Suziu Greymane Shaman 4820.00 3500.00 2027.00 3347.00 08/11/08
51 Sylt Main Shaman 630.00 800.00 1321.00 1151.00 06/11/08
52 Synndi Main Warlock 1580.00 1480.00 50.00 150.00 06/09/08
53 Talakar Greymane Warlock 20123.00 15703.00 -33.00 4387.00 08/11/08
54 Taurin Main Paladin 975.00 0.00 0.00 975.00 07/23/08
55 Theyda Greymane Priest 6970.00 4352.00 0.00 2618.00 08/06/08
56 Thunderchild Main Mage 2107.00 200.00 150.00 2057.00 06/09/08
57 Thundercles Greymane Paladin 13375.00 12408.00 0.00 967.00 08/10/08
58 Tindalor Greymane Warrior 0.00 0.00 1900.00 1900.00  
59 Twittles Greymane Paladin 21957.00 20796.00 497.00 1658.00 08/11/08
60 Uldor Main Priest 7231.00 4654.00 -360.00 2217.00 07/23/08
61 Uuriel Greymane Warrior 24020.00 15744.00 -1100.00 7176.00 08/11/08
62 Vextr Greymane Hunter 3490.00 1705.00 0.00 1785.00 07/21/08
63 Vladrick Greymane Warrior 7410.00 6230.00 0.00 1180.00 08/11/08
64 Yvelle Raid Admin Warlock 5551.00 4373.00 1396.00 2574.00 08/11/08
65 Zaffi Greymane Paladin 11267.00 7598.00 0.00 3669.00 08/11/08
66 Zhakrel Greymane Hunter 26027.00 22432.00 701.00 4296.00 08/11/08
... found 66 active members / show all


World of Warcraft EQdkp template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guild (v2.2.05) - http://www.wowcr.net, Templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2