Logo
HomeTable 2 News Forum Login

Clan Imbrium   Wrath of the Lich King
Standings Raids Item Values Item History Stats Attendance BossProgress Raidplanner

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adonis   72 Priest 130.00 0.00 0.00 130.00 08/31/08
2 Akitosh   71 Rogue 30.00 0.00 0.00 30.00 10/26/08
3 Alary   71 Druid 0.00 0.00 0.00 0.00  
4 Arianwyn   77 Priest 27769.00 27360.00 583.00 992.00 11/03/08
5 Ashaniel   73 Priest 17561.00 12355.00 0.00 5206.00 11/03/08
6 Ashtora   74 Warrior 15570.00 17008.00 0.00 -1438.00 11/03/08
7 Bankshellboy   71 Priest 1300.00 400.00 0.00 900.00 11/02/08
8 Belswin Main 80 Warlock 2019.00 1101.00 0.00 918.00 11/03/08
9 Benefits   78 Rogue 5912.00 4070.00 0.00 1842.00 11/03/08
10 Calic Main 80 Mage 3380.00 1653.00 0.00 1727.00 10/19/08
11 Chewi   70 Druid 13679.00 11627.00 0.00 2052.00 10/08/08
12 Crazydef   72 Warrior 20.00 0.00 0.00 20.00 09/03/08
13 Devolution   71 Rogue 30.00 0.00 0.00 30.00 10/26/08
14 Dinesh   70 Hunter 829.00 300.00 0.00 529.00 10/07/08
15 Ditch Main 80 Shaman 21679.00 24608.00 2999.00 70.00 11/03/08
16 Dizzan   71 Mage 3421.00 3550.00 894.00 765.00 11/03/08
17 Draenas   72 Shaman 936.00 0.00 0.00 936.00 11/03/08
18 Emba   72 Rogue 0.00 0.00 0.00 0.00  
19 Galru Main 80 Rogue 23534.00 22297.00 0.00 1237.00 10/27/08
20 Gerlan   78 Hunter 470.00 0.00 0.00 470.00 11/03/08
21 Guinezz   72 Shaman 430.00 0.00 0.00 430.00 11/03/08
22 Harlan Main 80 Paladin 0.00 0.00 0.00 0.00  
23 Honna   74 Priest 15150.00 13949.00 0.00 1201.00 11/02/08
24 Idoc   73 Warrior 7783.00 6001.00 0.00 1782.00 11/03/08
25 Jaisen   75 Druid 5565.00 3484.00 84.00 2165.00 11/03/08
26 Jeenyus   70 Mage 20.00 0.00 0.00 20.00 09/17/08
27 Jekar   76 Druid 12633.00 9704.00 0.00 2929.00 10/27/08
28 Kagee Main 80 Priest 22627.00 21451.00 0.00 1176.00 11/02/08
29 Kayleemay   74 Mage 22215.00 20041.00 0.00 2174.00 11/02/08
30 Kkash   70 Rogue 1390.00 0.00 0.00 1390.00 10/15/08
31 Kombat Main 80 Druid 17369.00 17485.00 0.00 -116.00 10/07/08
32 Kourt   70 Hunter 40.00 0.00 0.00 40.00 10/12/08
33 Lenali   76 Paladin 7802.00 6218.00 0.00 1584.00 11/03/08
34 Livborn Main 80 Paladin 526.00 4687.00 5544.00 1383.00 10/22/08
35 Loyalist   79 Mage 2960.00 1857.00 0.00 1103.00 10/01/08
36 Lurianna   77 Rogue 770.00 0.00 0.00 770.00 09/15/08
37 Maerion Main 80 Deathknight 0.00 0.00 0.00 0.00  
38 Maxxamillion   70 Paladin 2223.00 800.00 0.00 1423.00 10/01/08
39 Oleneus   77 Warrior 13159.00 13689.00 0.00 -530.00 11/03/08
40 Paralyze   70 Unknown 6880.00 4310.00 0.00 2570.00 11/02/08
41 Pinkley   75 Mage 1706.00 500.00 0.00 1206.00 11/02/08
42 Puddy   77 Druid 21108.00 19761.00 74.00 1421.00 11/03/08
43 Pureskillz Main 80 Paladin 15343.00 15131.00 0.00 212.00 11/03/08
44 Qinxio Main 80 Druid 6604.00 6920.00 0.00 -316.00 11/03/08
45 Reisoul   76 Priest 1755.00 701.00 0.00 1054.00 10/01/08
46 Retsukaze   72 Unknown 7406.00 8429.00 2027.00 1004.00 10/22/08
47 Sandhya   70 Druid 0.00 0.00 0.00 0.00  
48 Sunflash   73 Warlock 6371.00 5424.00 2052.00 2999.00 11/03/08
49 Supeg   70 Druid 216.00 0.00 0.00 216.00 10/22/08
50 Talakar   75 Warlock 24812.00 24130.00 0.00 682.00 11/03/08
51 Theyda   70 Priest 7120.00 4352.00 0.00 2768.00 08/25/08
52 Thundercles   76 Paladin 16554.00 15099.00 0.00 1455.00 11/03/08
53 Tindalor   74 Warrior 420.00 0.00 0.00 420.00 10/26/08
54 Tisoma   78 Shaman 1462.00 600.00 0.00 862.00 10/01/08
55 Twittles   76 Paladin 27576.00 26837.00 497.00 1236.00 11/03/08
56 Unkulz   74 Hunter 296.00 300.00 0.00 -4.00 10/29/08
57 Uuriel   77 Warrior 29047.00 27303.00 0.00 1744.00 11/03/08
58 Vladrick   70 Warrior 8015.00 6230.00 0.00 1785.00 09/08/08
59 Yasmyne   75 Mage 692.00 0.00 0.00 692.00 11/02/08
60 Yvelle Raid Admin 75 Warlock 9433.00 8337.00 0.00 1096.00 11/03/08
61 Zandvor Main 80 Paladin 20894.00 19225.00 83.00 1752.00 10/29/08
62 Zenyth   77 Hunter 16409.00 15889.00 0.00 520.00 11/02/08
63 Zhakrel Main 80 Hunter 31574.00 31236.00 0.00 338.00 11/03/08
... found 63 active members / show all







Powered by EQdkp :: Style + Hosting by GildenDKP